<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.3" -->
<rss version="0.92">
<channel>
	<title>Sporting Apostrophes</title>
	<link>http://sportingapostrophes.com</link>
	<description>Pele's love-children finally unite!</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:05:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Centrepoint FC</title>
		<description><![CDATA[&#8220;Awaiting photo, have patience&#8221;
Sporting Apostrophes&#8217; assault on the division II championship gathered pace with a convincing victory against Centrepoint FC.

&#8220;We dished out our unique brand of canary yellow punishment and it made them gag like a mouthful of English mustard,&#8221; boasted chairman Ernest Borgnine, his chest puffed out through a combination of pride and his [...]]]></description>
		<link>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc-2/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Static Data</title>
		<description><![CDATA[
Sporting Apostrophes vs Static Data
2.20pm kick-off, Sunday 14th March 2010 at Powerleague London City.
Please leave a comment indicating your availability for this unmissable Super A&#8217;s fixture.
Once availability is confirmed a squad of 7 will be selected. Should there be 8 or more players available, &#8220;management&#8221; reserve the right to rotate squad members.
]]></description>
		<link>http://sportingapostrophes.com/2010/03/sporting-apostrophes-vs-static-data/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Team Wang</title>
		<description><![CDATA[      Sporting Apostrophes vs  Team Wang       1.40pm kick-off, Sunday 7th March 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/03/sporting-apostrophes-vs-team-wang-8/</link>
			</item>
	<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Swan and Speedos</title>
		<description><![CDATA[
&#8220;Borgnine and Hinceman sample le oignon fondant at the rehearsal dinner for the Promotion Feast&#8221;
A bitter new rivalry was created as a result of last Sunday&#8217;s petulant encounter with league newcomers Swan and Speedos.

&#8220;Good God, they&#8217;re worse than Minety, Real So So Bad and Los Diablos baked into an irritating past-date quiche!&#8221; raged an irate [...]]]></description>
		<link>http://sportingapostrophes.com/2010/02/abbreviated-match-report-sporting-apostrophes-vs-swan-and-speedos/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Centrepoint FC</title>
		<description><![CDATA[      Sporting Apostrophes vs  Centrepoint FC       3.40pm kick-off, Sunday 28th February 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/02/sporting-apostrophes-vs-centrepoint-fc-2/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Swan and Speedos</title>
		<description><![CDATA[
Sporting Apostrophes vs Swan and Speedos
1.40pm kick-off, Sunday 21st February 2010 at Powerleague London City.
Please leave a comment indicating your availability for this unmissable Super A&#8217;s fixture.
Once availability is confirmed a squad of 7 will be selected. Should there be 8 or more players available, &#8220;management&#8221; reserve the right to rotate squad members.
]]></description>
		<link>http://sportingapostrophes.com/2010/02/sporting-apostrophes-vs-swanspeedos/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs West End Wanderers</title>
		<description><![CDATA[
&#8220;Fans struggle to contain their excitement upon hearing that the Apostrophes press embargo has ended&#8221;
Sporting Apostrophes&#8217; assault on the division II title took a Goliath leap forward with a convincing 11-4 victory against West End Wanderers.

&#8220;A magnificent display of pure, uncut onionball!&#8221; enthused chairman Ernest Borgnine, relieved to be talking to reporters once again following [...]]]></description>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-west-end-wanderers-2/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs West End Wanderers</title>
		<description><![CDATA[      Sporting Apostrophes vs  West End Wanderers       3pm kick-off, Sunday 14th February 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/02/sporting-apostrophes-vs-west-end-wanderers/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs Favela Kings</title>
		<description><![CDATA[  Stats   Score: 7-5 Squad: Bell, Farnsworth, Kimberley, Pacheco, Stickland, Tinsley.   Goals: Farnsworth (3), Pacheco (2), Bell (1), Tinsley (1). ]]></description>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-favela-kings/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Favela Kings</title>
		<description><![CDATA[      Sporting Apostrophes vs  Swan and Speedos       3pm kick-off, Sunday 7th February 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/02/sporting-apostrophes-vs-swan-and-speedos/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs U.B.O.C.</title>
		<description><![CDATA[  Stats   Score: 4-8 Squad: Hinceman, Pacheco, Stickland, Tinsley, Wessely.   Goals: Pacheco (3), Tinsley (1). ]]></description>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-u-b-o-c-4/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs U.B.O.C.</title>
		<description><![CDATA[
2.20pm kick-off, Sunday 31st January 2009 at Powerleague London City.
Please leave a comment indicating your availability for this unmissable Super A&#8217;s fixture.
Once availability is confirmed a squad of 7 will be selected. Should there be 8 or more players available, &#8220;management&#8221; reserve the right to rotate squad members.
]]></description>
		<link>http://sportingapostrophes.com/2010/01/sporting-apostrophes-vs-u-b-o-c-4/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs Static Data</title>
		<description><![CDATA[  Stats   Score: 2-4 Squad: Bell, Pacheco, Poncet, Stickland, Tinsley, Turner.   Goals: Poncet (1), Tinsley (1). ]]></description>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-static-data/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Deutschland All-Stars</title>
		<description><![CDATA[We'll be watching Hertha Berlin vs Bayern Munich on the Saturday at 3.30pm.      Please leave a comment indicating your availability for this unmissable Super A's fixture.     ]]></description>
		<link>http://sportingapostrophes.com/2010/01/sporting-apostrophes-vs-deutschland-all-stars/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs TBC (Exhibition Match)</title>
		<description><![CDATA[      Sporting Apostrophes vs  Team Wang       2.20pm kick-off, Sunday 24th January 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/01/sporting-apostrophes-vs-tbc-exhibition-match/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs Team Wang</title>
		<description><![CDATA[  Stats   Score: 2-0 Squad: Farnsworth, Hawkins, Kimberley, Pacheco, Stickland, Wessely.   Goals: Pacheco (2). ]]></description>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-team-wang-5/</link>
			</item>
	<item>
		<title>Farnsworth the centurion</title>
		<description><![CDATA[The  "terrorist"  from Yorkshire achieved his century in just 48 appearances, making a mockery of Torres' much lauded 50 goals in 72 matches.    "Guarantee"  Farnsworth capped his record-breaking performance with a 7-goal haul, a personal best for the in-fom striker.    ]]></description>
		<link>http://sportingapostrophes.com/2010/01/farnsworth-the-centurion/</link>
			</item>
	<item>
		<title>Sporting Apostrophes vs Team Wang</title>
		<description><![CDATA[      Sporting Apostrophes vs  Team Wang       3.40pm kick-off, Sunday 17th January 2010 at  Powerleague London City .      ...  Should there be 8 or more players available, "management" reserve the right to rotate squad members.    ]]></description>
		<link>http://sportingapostrophes.com/2010/01/sporting-apostrophes-vs-team-wang-7/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs Centrepoint FC</title>
		<description><![CDATA[  Stats   Score: 9-5 Squad: Farnsworth, Hawkins, Pacheco, Kimberley, Stickland.   Goals: Farnsworth (4), Pacheco (4), Stickland (1). ]]></description>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-centrepoint-fc/</link>
			</item>
	<item>
		<title>Match report: Sporting Apostrophes vs Swan and Speedos</title>
		<description><![CDATA[  Stats   Score: 11-7 Squad: Farnsworth, Hawkins, Kimberley, Pacheco, Stickland.   Goals: Farnsworth (7), Pacheco (2), Kimberley (1), Stickland (1). ]]></description>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-swan-and-speedos/</link>
			</item>
</channel>
</rss>
