<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sporting Apostrophes &#187; Match reports</title>
	<atom:link href="http://sportingapostrophes.com/category/match-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportingapostrophes.com</link>
	<description>Pele&#039;s love-children finally unite!</description>
	<lastBuildDate>Mon, 21 May 2012 12:55:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Fuel Customer Priority</title>
		<link>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-fuel-customer-priority/</link>
		<comments>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-fuel-customer-priority/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:34:27 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-fuel-customer-priority/</guid>
		<description><![CDATA[&#8220;photo coming sooner than you&#8217;d like&#8221; Sporting Apostrophes, last season&#8217;s righteous division II champions, received a harsh welcome to life in the top tier, losing 6-3 to Fuel Customer Priority. &#8220;Our squad oozes, nay, REEKS of quality, but to thrive in this winners&#8217; league we need to redouble our efforts on the astroturf,&#8221; remarked chairman [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-fuel-customer-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Static Data</title>
		<link>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-static-data/</link>
		<comments>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-static-data/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:22:11 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-static-data/</guid>
		<description><![CDATA[Due to injuries, witchcraft, adverse weather conditions and the ugly aftermath of the coke-and-hooker-fuelled Champions&#8217; party, Sporting Apostrophes were forced to forfeit their fixture against Static Data. Fans were treated to an exhibition match, with the super yellows&#8217; squad bolstered by members of West End Wanderers. A terrible injustice! Stats Score: 0-10 Squad: Hawkins, Kimberley, [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-static-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Team Wang</title>
		<link>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-team-wang-5/</link>
		<comments>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-team-wang-5/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 09:45:20 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-team-wang-5/</guid>
		<description><![CDATA[Poverty has been eradicated; climate change, a persistent threat, has been halted in its tracks; civil war, conflict, genocide: words that will be consigned to the history books; albinos and midgets, available on a 2-for-1 deal; organised religions universally abandoned in favour of The One New Church of Sporting Apostrophes, the newly-crowned champions of division II.    ...  Match highlights include: obligatorygoals from the ever-potent Farnsworth; a titanic performance from Maryland cookie Hinceman; rib-cracking, heart-and-soul football from Bell; Stickland, making his fourteenth consecutive appearance, possibly a record?]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-team-wang-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Centrepoint FC</title>
		<link>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc-2/</link>
		<comments>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:05:29 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc-2/</guid>
		<description><![CDATA["We dished out our unique brand of canary yellow punishment and it made them gag like a mouthful of English mustard," boasted chairman Ernest Borgnine, his chest puffed out through a combination of pride and his freshly-waxed grandfatherly moobs. ...  Match highlights include: yet another double hat-trick for Farnsworth, the sixth of his career; a welcome appearance from Correa, his first of the season following his life-threatening home decorating illness; ever-present Stickland; a late, late show from Wessely; another taste of Tinsley, with some top drawer defensive play; stereo violations for Hinceman, though his second is hotly disputed.  ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/03/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Swan and Speedos</title>
		<link>http://sportingapostrophes.com/2010/02/abbreviated-match-report-sporting-apostrophes-vs-swan-and-speedos/</link>
		<comments>http://sportingapostrophes.com/2010/02/abbreviated-match-report-sporting-apostrophes-vs-swan-and-speedos/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:16:54 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/02/abbreviated-match-report-sporting-apostrophes-vs-swan-and-speedos/</guid>
		<description><![CDATA[&#8220;Borgnine and Hinceman sample le oignon fondant at the rehearsal dinner for the Promotion Feast&#8221; A bitter new rivalry was created as a result of last Sunday&#8217;s petulant encounter with league newcomers Swan and Speedos. &#8220;Good God, they&#8217;re worse than Minety, Real So So Bad and Los Diablos baked into an irritating past-date quiche!&#8221; raged [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/02/abbreviated-match-report-sporting-apostrophes-vs-swan-and-speedos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs West End Wanderers</title>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-west-end-wanderers-2/</link>
		<comments>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-west-end-wanderers-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:51:16 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-west-end-wanderers-2/</guid>
		<description><![CDATA[&#8220;Fans struggle to contain their excitement upon hearing that the Apostrophes press embargo has ended&#8221; Sporting Apostrophes&#8217; assault on the division II title took a Goliath leap forward with a convincing 11-4 victory against West End Wanderers. &#8220;A magnificent display of pure, uncut onionball!&#8221; enthused chairman Ernest Borgnine, relieved to be talking to reporters once [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-west-end-wanderers-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs Favela Kings</title>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-favela-kings/</link>
		<comments>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-favela-kings/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:15:18 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-favela-kings/</guid>
		<description><![CDATA[  Stats   Score: 7-5 Squad: Bell, Farnsworth, Kimberley, Pacheco, Stickland, Tinsley.   Goals: Farnsworth (3), Pacheco (2), Bell (1), Tinsley (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-favela-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs U.B.O.C.</title>
		<link>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-u-b-o-c-4/</link>
		<comments>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-u-b-o-c-4/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:57:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-u-b-o-c-4/</guid>
		<description><![CDATA[  Stats   Score: 4-8 Squad: Hinceman, Pacheco, Stickland, Tinsley, Wessely.   Goals: Pacheco (3), Tinsley (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-u-b-o-c-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs Static Data</title>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-static-data/</link>
		<comments>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-static-data/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 08:55:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-static-data/</guid>
		<description><![CDATA[  Stats   Score: 2-4 Squad: Bell, Pacheco, Poncet, Stickland, Tinsley, Turner.   Goals: Poncet (1), Tinsley (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-static-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs Team Wang</title>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-team-wang-5/</link>
		<comments>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-team-wang-5/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:00:22 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/02/match-report-sporting-apostrophes-vs-team-wang-5/</guid>
		<description><![CDATA[  Stats   Score: 2-0 Squad: Farnsworth, Hawkins, Kimberley, Pacheco, Stickland, Wessely.   Goals: Pacheco (2). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-team-wang-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs Centrepoint FC</title>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-centrepoint-fc/</link>
		<comments>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-centrepoint-fc/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:51:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-centrepoint-fc/</guid>
		<description><![CDATA[  Stats   Score: 9-5 Squad: Farnsworth, Hawkins, Pacheco, Kimberley, Stickland.   Goals: Farnsworth (4), Pacheco (4), Stickland (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-centrepoint-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs Swan and Speedos</title>
		<link>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-swan-and-speedos/</link>
		<comments>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-swan-and-speedos/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 08:49:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-swan-and-speedos/</guid>
		<description><![CDATA[  Stats   Score: 11-7 Squad: Farnsworth, Hawkins, Kimberley, Pacheco, Stickland.   Goals: Farnsworth (7), Pacheco (2), Kimberley (1), Stickland (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2010/01/match-report-sporting-apostrophes-vs-swan-and-speedos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs West End Wanderers</title>
		<link>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-west-end-wanderers/</link>
		<comments>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-west-end-wanderers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 18:45:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-west-end-wanderers/</guid>
		<description><![CDATA[  Stats   Score: 15-6 Squad: Bell, Farnsworth, Hinceman, Pacheco, Stickland, Turner.   Goals: Farnsworth (6), Pacheco (4), Turner (3), Bell (1), Hinceman (1). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-west-end-wanderers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match report: Sporting Apostrophes vs U.B.O.C.</title>
		<link>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-u-b-o-c-3/</link>
		<comments>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-u-b-o-c-3/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:43:57 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-u-b-o-c-3/</guid>
		<description><![CDATA[  Stats    Score: 10-3 Squad: Farnsworth, Hawkins, Pacheco, Stickland, Tobin, Turner, Wessely.   Goals: Farnsworth (4), Pacheco (4), Turner (2). ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/12/match-report-sporting-apostrophes-vs-u-b-o-c-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Centrepoint FC</title>
		<link>http://sportingapostrophes.com/2009/12/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc/</link>
		<comments>http://sportingapostrophes.com/2009/12/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:53:34 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/12/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc/</guid>
		<description><![CDATA[A hastily arranged friendly resulted in an action-packed match, narrowly lost via a thrilling golden goal for a makeshift Centrepoint FC line-up including  "terrorist"  Farnsworth.    Match highlights include: a stellar performance for Bell, including an uprecedented four goal haul; an improbable hat-trick for  "friendly"  Stickland; a rare and mercifully brief outfield appearance for Hawkins; Wessely losing his cool; enemy terrorism from Farnsworth.  ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/12/abbreviated-match-report-sporting-apostrophes-vs-centrepoint-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs El Paso</title>
		<link>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-el-paso-4/</link>
		<comments>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-el-paso-4/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 19:02:23 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/12/abbreviated-match-report-sporting-apostrophes-vs-el-paso-4/</guid>
		<description><![CDATA[&#8220;awaiting photo&#8221; El Paso finally ended Apostrophes fans&#8217; dreams of promotion in what proved to be a lacklustre match for the Super A&#8217;s. &#8220;That&#8217;s that then,&#8221; a resigned Ernest Borgnine told reporters at the post-match press conference. &#8220;The champagne has been on ice for longer than I care to remember. We were top of the [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-el-paso-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Minety</title>
		<link>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-minety/</link>
		<comments>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-minety/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 18:42:23 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-minety/</guid>
		<description><![CDATA[&#8220;awaiting photo&#8221; The famous yellows racked up their third draw of the season in what proved to be a chaotic fixture against Minety. &#8220;This match should have been abandoned as they didn&#8217;t have enough players to field a team,&#8221; protested Ernest Borgnine, unable to contain his anger or his urine. &#8220;They fielded a guest star [...]]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-minety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match Report: Sporting Apostrophes vs U.B.O.C.</title>
		<link>http://sportingapostrophes.com/2009/11/match-report-sporting-apostrophes-vs-u-b-o-c-2/</link>
		<comments>http://sportingapostrophes.com/2009/11/match-report-sporting-apostrophes-vs-u-b-o-c-2/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:14:52 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/11/match-report-sporting-apostrophes-vs-u-b-o-c-2/</guid>
		<description><![CDATA[ <img src="http://sportingapostrophes.com/wp-content/uploads/2009/11/turner_faces_it.jpg" width="480" height="385" alt="turner_faces_it.jpg" />    "Turner 'nose' where the goal is after his lengthy barren spell"    Sporting Apostrophes' quest for promotion took a sizeable step backwards, thanks to an unfortunate defeat at the hands of U.B.O.C.     ...  Fans hoped for a much-needed victory, but U.B.O.C., eager to make amends for their recent run of poor form against the Super A's, battled on to take the three points.  ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/11/match-report-sporting-apostrophes-vs-u-b-o-c-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Green Park</title>
		<link>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-green-park-2/</link>
		<comments>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-green-park-2/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:03:04 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-green-park-2/</guid>
		<description><![CDATA[Match highlights include: Turner violations, a rare but exciting spectacle; Wessely's fiery temper getting the better of him; sheath pony from Stickland; Pacheco violation; a rare, onion-free sandwich for Farnsworth, to the dismay of fans; up-tempo groundwork from Correa.    Sporting Apostrophes' hopes of promotion have taken a firm kick in the teeth, but with Borgnine's comprehensive dental insurance policy the team have every right to remain optimistic. ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-green-park-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbreviated match report: Sporting Apostrophes vs Team Wang</title>
		<link>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-team-wang-4/</link>
		<comments>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-team-wang-4/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:51:55 +0000</pubDate>
		<dc:creator>Alan Helicopter</dc:creator>
				<category><![CDATA[Match reports]]></category>

		<guid isPermaLink="false">http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-team-wang-4/</guid>
		<description><![CDATA[Match highlights include: quadruplo-magnifico sex onions from Pacheco; a hat-trick from "terrorist" Farnsworth; a glimpse-and-you'll-miss-it appearance from Lissimore; sheath tending par excellence from Stickland; midfield dynamism from Wessely; Hinceman's meatloaf.    Sporting Apostrophes' hopes of promotion have taken a firm kick in the teeth, but with Borgnine's comprehensive dental insurance policy the team have every right to remain optimistic. ]]></description>
		<wfw:commentRss>http://sportingapostrophes.com/2009/11/abbreviated-match-report-sporting-apostrophes-vs-team-wang-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

